<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Climber</title>
	<atom:link href="http://marketingclimber.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://marketingclimber.com</link>
	<description>Helping young marketers climb to the executive marketing management ranks</description>
	<lastBuildDate>Thu, 10 Jun 2010 01:29:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Big Ten, Big XII, and PAC 10 potential changes &#8211; started with big ideas.</title>
		<link>http://marketingclimber.com/?p=395</link>
		<comments>http://marketingclimber.com/?p=395#comments</comments>
		<pubDate>Thu, 10 Jun 2010 01:29:56 +0000</pubDate>
		<dc:creator>thomasmcmillanjr</dc:creator>
				<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Marketing Topics]]></category>
		<category><![CDATA[Big Ideas]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[Big XII]]></category>
		<category><![CDATA[Marketing career]]></category>
		<category><![CDATA[Pac 10]]></category>

		<guid isPermaLink="false">http://marketingclimber.com/?p=395</guid>
		<description><![CDATA[With all of this media coverage about potential huge changes in college football, it has become obvious the conferences had big ideas.   When was the last time you proactively presented new or big ideas?  Proactively creating and sharing new ideas will help your marketing career.

]]></description>
		<wfw:commentRss>http://marketingclimber.com/?feed=rss2&amp;p=395</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating your marketing career &#8211; NOT so simple.</title>
		<link>http://marketingclimber.com/?p=390</link>
		<comments>http://marketingclimber.com/?p=390#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:14:26 +0000</pubDate>
		<dc:creator>thomasmcmillanjr</dc:creator>
				<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing career]]></category>
		<category><![CDATA[strength-based leadership]]></category>

		<guid isPermaLink="false">http://marketingclimber.com/?p=390</guid>
		<description><![CDATA[Navigating your marketing career isn&#8217;t always easy. In this video, I provide 8 steps that will help you with your marketing career.   I hope you enjoy and have a great weekend.  If you are a first-time visitor, welcome.   If you participated in this weekend&#8217;s Marti Estes 5K Community Walk of Faith &#8211; Thank you!

]]></description>
		<wfw:commentRss>http://marketingclimber.com/?feed=rss2&amp;p=390</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How MarketingClimber.com did it &#8211; Fundraising.</title>
		<link>http://marketingclimber.com/?p=387</link>
		<comments>http://marketingclimber.com/?p=387#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:36:19 +0000</pubDate>
		<dc:creator>thomasmcmillanjr</dc:creator>
				<category><![CDATA[Marketing Topics]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Marti Estes 5k]]></category>
		<category><![CDATA[Martiestes5k.com]]></category>

		<guid isPermaLink="false">http://marketingclimber.com/?p=387</guid>
		<description><![CDATA[On Saturday, I&#8217;ll be running in the Marti Estes 5K Community Walk of Faith in Mooresville, NC.  Check out how we raised $750 in 7 days on this blog.

]]></description>
		<wfw:commentRss>http://marketingclimber.com/?feed=rss2&amp;p=387</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advertising on Twitter is HERE via promoted tweets.</title>
		<link>http://marketingclimber.com/?p=380</link>
		<comments>http://marketingclimber.com/?p=380#comments</comments>
		<pubDate>Thu, 15 Apr 2010 02:13:03 +0000</pubDate>
		<dc:creator>thomasmcmillanjr</dc:creator>
				<category><![CDATA[Marketing Topics]]></category>
		<category><![CDATA[Advertising on Twitter]]></category>
		<category><![CDATA[Promoted tweets]]></category>
		<category><![CDATA[real-time search]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://marketingclimber.com/?p=380</guid>
		<description><![CDATA[
On Tuesday, Twitter officially launched a business model that will finally give them a revenue stream.  Twitter will allow companies to purchase &#8220;promoted tweets&#8221;  (aka- ordinary tweets that companies want to have shared on a larger scale.) 
In order to show you what this type of advertisement will look like, I&#8217;ve put a screen shot of my [...]]]></description>
		<wfw:commentRss>http://marketingclimber.com/?feed=rss2&amp;p=380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketingClimber.com raises $750 for Marti Estes 5K Community Walk of Faith!</title>
		<link>http://marketingclimber.com/?p=375</link>
		<comments>http://marketingclimber.com/?p=375#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:04:57 +0000</pubDate>
		<dc:creator>thomasmcmillanjr</dc:creator>
				<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Marketing Topics]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[HealthReach Community Clinic]]></category>
		<category><![CDATA[MarketingClimber.com]]></category>
		<category><![CDATA[Marti Estes 5K Community Walk of Faith]]></category>

		<guid isPermaLink="false">http://marketingclimber.com/?p=375</guid>
		<description><![CDATA[First, Thanks to everyone who donated. On behalf of MarketingClimber.com and it&#8217;s community, I was able to write a check for $750 on Sunday to the Marti Estes 5K Community Walk of Faith. See my video update below.

Again, Thanks so much for your help. If you&#8217;d like to participate in the 5K race (run or [...]]]></description>
		<wfw:commentRss>http://marketingclimber.com/?feed=rss2&amp;p=375</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Me! Raise $ in 7 Days for Charity. Happy Birthday Marketing Climber!</title>
		<link>http://marketingclimber.com/?p=372</link>
		<comments>http://marketingclimber.com/?p=372#comments</comments>
		<pubDate>Sun, 21 Feb 2010 21:37:13 +0000</pubDate>
		<dc:creator>thomasmcmillanjr</dc:creator>
				<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Marketing Topics]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[Spotlights]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[HealthReach Community Clinic]]></category>
		<category><![CDATA[http://www.healthreachclinic.org/]]></category>
		<category><![CDATA[Martiestes5k.com]]></category>

		<guid isPermaLink="false">http://marketingclimber.com/?p=372</guid>
		<description><![CDATA[Thought it would be great to celebrate the 1 year anniversary of MarketingClimber.com by asking for your assistance in a project for charity.  We&#8217;re raising $1,500 in 7 days&#8230;help us achieve the $1,500 goal.
Watch the video below.

 
Take a moment to donate below.






 
Thanks for all of your help!  I will keep everyone posted on how we [...]]]></description>
		<wfw:commentRss>http://marketingclimber.com/?feed=rss2&amp;p=372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
