<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Climber</title>
	<atom:link href="http://marketingclimber.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingclimber.com</link>
	<description></description>
	<lastBuildDate>Fri, 09 Dec 2011 02:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Advertising on Twitter is HERE via promoted tweets.</title>
		<link>http://marketingclimber.com/2010/04/advertising-on-twitter-is-here-via-promoted-tweets/</link>
		<comments>http://marketingclimber.com/2010/04/advertising-on-twitter-is-here-via-promoted-tweets/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 02:13:03 +0000</pubDate>
		<dc:creator>thomasmcmillanjr</dc:creator>
				<category><![CDATA[Marketing Topics]]></category>
		<category><![CDATA[Advertising on Twitter]]></category>
		<category><![CDATA[Promoted tweets]]></category>
		<category><![CDATA[real-time search]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://marketingclimber.com/?p=380</guid>
		<description><![CDATA[On Tuesday, Twitter officially launched a business model that will finally give them a revenue stream.  Twitter will allow companies to purchase "promoted tweets"  (aka- ordinary tweets that companies want to have shared on a larger scale.) In order to show you what this type of advertisement will look like, I've put a screen shot of my Twitter profile at the top of this post after I did a ...]]></description>
		<wfw:commentRss>http://marketingclimber.com/2010/04/advertising-on-twitter-is-here-via-promoted-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dockers.com/Freepants Promotion Gone Wrong!</title>
		<link>http://marketingclimber.com/2010/02/dockers-comfreepants-promotion-gone-wrong/</link>
		<comments>http://marketingclimber.com/2010/02/dockers-comfreepants-promotion-gone-wrong/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 01:02:02 +0000</pubDate>
		<dc:creator>thomasmcmillanjr</dc:creator>
				<category><![CDATA[Marketing Topics]]></category>
		<category><![CDATA[Dockers]]></category>
		<category><![CDATA[Dockers Free Pants]]></category>
		<category><![CDATA[Dockers.com/Freepants]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://marketingclimber.com/?p=362</guid>
		<description><![CDATA[Dockers.com/freepant Landing Page Just watched a great commercial on television for Dockers during the Super Bowl ...I really like these pants. The television commercial directed audience viewers to go to http://www.dockers.com/freepants to enter in their promotion for a free pair of pants (loved the commercial by the way...pretty funny). Anyways, here is where the promotion went wrong. First, I pulled the site up on my iPhone.  ...]]></description>
		<wfw:commentRss>http://marketingclimber.com/2010/02/dockers-comfreepants-promotion-gone-wrong/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>9 Ways to Decrease Negative Word of Mouth and Increase Customer Advocacy</title>
		<link>http://marketingclimber.com/2009/11/9-ways-to-decrease-the-negative-word-of-mouth-and-increase-customer-advocacy/</link>
		<comments>http://marketingclimber.com/2009/11/9-ways-to-decrease-the-negative-word-of-mouth-and-increase-customer-advocacy/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 23:57:46 +0000</pubDate>
		<dc:creator>thomasmcmillanjr</dc:creator>
				<category><![CDATA[Marketing Topics]]></category>
		<category><![CDATA[Allen Silken]]></category>
		<category><![CDATA[Customer Advocacy]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[Jill Griffin]]></category>
		<category><![CDATA[Service Marketing]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://marketingclimber.com/?p=340</guid>
		<description><![CDATA[Photo by: enriqueburgosgarcia via Flickr A raving fan.  A madly loyal ambassador.  A customer advocate. Marketing professionals live to create customer relationships with brands that have emotional bonds so tight that they are almost impenetrable.  We LOVE these customers as they are the brand's advocates. Last week, I participated in a webinar entitled "Influence the Influencer: Creating Brand Advocates with Social Marketing" led by two panelists,  Jill ...]]></description>
		<wfw:commentRss>http://marketingclimber.com/2009/11/9-ways-to-decrease-the-negative-word-of-mouth-and-increase-customer-advocacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where will Brand Managers go?</title>
		<link>http://marketingclimber.com/2009/10/where-will-brand-managers-go/</link>
		<comments>http://marketingclimber.com/2009/10/where-will-brand-managers-go/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 02:08:08 +0000</pubDate>
		<dc:creator>thomasmcmillanjr</dc:creator>
				<category><![CDATA[Career Development]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand advocates]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Proctor and Gamble]]></category>
		<category><![CDATA[Unilever]]></category>

		<guid isPermaLink="false">http://marketingclimber.com/?p=335</guid>
		<description><![CDATA[This afternoon I received my print edition of Advertising Age at work.  I sat down to skim the headlines and noticed a big one "Why it's time to do away with the brand manager". The article previews a research report to be distributed by Forrester titled: Adaptive Brand Marketing: Rethinking Your Approach to Branding in the Digital Age Specifically, this article hightlights the need for marketers ...]]></description>
		<wfw:commentRss>http://marketingclimber.com/2009/10/where-will-brand-managers-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Walmart: Highlighting Value during Recession &#8211; Family Night Style!</title>
		<link>http://marketingclimber.com/2009/09/walmart-highlighting-value-during-recession-family-night-style/</link>
		<comments>http://marketingclimber.com/2009/09/walmart-highlighting-value-during-recession-family-night-style/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 18:45:51 +0000</pubDate>
		<dc:creator>thomasmcmillanjr</dc:creator>
				<category><![CDATA[Marketing Topics]]></category>
		<category><![CDATA[Hasbro]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[product reviews]]></category>
		<category><![CDATA[shopper marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://marketingclimber.com/?p=310</guid>
		<description><![CDATA[Over the year, we've seen Walmart really turn up the dial in advertising to gain market share during this recession and showcase value to families. Earlier in the year, we saw advertising highlighting how families can make meals at home at a fraction of the price of eating out. Recently, Walmart continued pushing value by highlighting "family night".   This allowed Walmart to get synergy from Hasbro, one ...]]></description>
		<wfw:commentRss>http://marketingclimber.com/2009/09/walmart-highlighting-value-during-recession-family-night-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Rules for Jumping over those Job-Related Speedbumps.</title>
		<link>http://marketingclimber.com/2009/09/4-rules-for-jumping-over-those-job-related-speedbumps/</link>
		<comments>http://marketingclimber.com/2009/09/4-rules-for-jumping-over-those-job-related-speedbumps/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 21:15:12 +0000</pubDate>
		<dc:creator>thomasmcmillanjr</dc:creator>
				<category><![CDATA[Career Development]]></category>

		<guid isPermaLink="false">http://marketingclimber.com/?p=302</guid>
		<description><![CDATA[Recently, I read an article in Men's Health magazine titled "Overcome any Obstacle".   In the article, Chris Majer, author of The Power to Transform, shared four ways to constantly change and learn backed up with examples of how some high profile individuals applied these rules in their life.   I wanted to share with you and give you my perspective on each of the 4 rules and ...]]></description>
		<wfw:commentRss>http://marketingclimber.com/2009/09/4-rules-for-jumping-over-those-job-related-speedbumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

